Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Dee Kartavya Fin | T | 11.00 | 27.65 | 151.36 |
Shreejal Info Hubs L | T | 1.59 | 3.96 | 149.06 |
MW Unitexx | T | 4.04 | 10.00 | 147.52 |
Birdhi Chand Pannala | B | 18.15 | 44.45 | 144.90 |
Atlas Jewellery | B | 67.00 | 163.50 | 144.03 |
Mahanivesh (Ind) | T | 102.85 | 250.00 | 143.07 |
Divinus Fabrics | B | 160.55 | 388.00 | 141.67 |
Nilchem Industri | T | 3.06 | 7.30 | 138.56 |
Godavari Drugs | B | 16.00 | 37.90 | 136.88 |
Glance Finance L | T | 19.25 | 45.50 | 136.36 |
Jainco Projects | B | 3.31 | 7.65 | 131.12 |
Exotic Coal L | T | 5.00 | 11.53 | 130.60 |
Uniroyal Marine | T | 10.00 | 22.65 | 126.50 |
Rubra Medicament | T | 1.58 | 3.57 | 125.95 |
Himachal Fibres | T | 19.40 | 43.40 | 123.71 |
Pokarna Ltd. | B | 260.00 | 579.50 | 122.88 |
Green Field Agri | T | 15.35 | 34.15 | 122.48 |
Mipco Seamless | T | 2.28 | 4.96 | 117.54 |
Devine Impex Ltd. | T | 22.25 | 47.75 | 114.61 |
Nu-Tech Corporate Se | T | 0.59 | 1.26 | 113.56 |
Jay Energy and S | T | 0.53 | 1.11 | 109.43 |
OnMobile Global Ltd. | B | 31.35 | 65.65 | 109.41 |
Indian Link Chai | P | 370.85 | 770.35 | 107.73 |
JSL Industries | T | 80.80 | 165.50 | 104.83 |
JRI Industries & Inf | T | 97.75 | 198.85 | 103.43 |
Global Infratech & F | T | 13.15 | 26.60 | 102.28 |
Saumya Capital | B | 1.13 | 2.26 | 100.00 |
Jagan Lamps | T | 7.45 | 14.79 | 98.52 |
Arman Financial Serv | B | 42.00 | 82.50 | 96.43 |
National Fittings | T | 27.95 | 54.65 | 95.53 |
Walchand Peoplefirst | B | 46.05 | 90.00 | 95.44 |
Shreyas Shipping & L | T | 88.90 | 172.90 | 94.49 |
Premco Global Li | T | 100.00 | 194.15 | 94.15 |
TechNVision Ventures | T | 28.00 | 54.25 | 93.75 |
Cosco (India) | B | 71.65 | 138.75 | 93.65 |
Sharda Motor Ind | B | 583.05 | 1122.00 | 92.44 |
Mehta Housing Fi | T | 6.99 | 13.33 | 90.70 |
Oriental Veneer | T | 150.15 | 286.20 | 90.61 |
Dynacons Systems | B | 8.00 | 15.20 | 90.00 |
Neo Corp Internation | T | 22.30 | 42.10 | 88.79 |
Lincoln Pharmace | B | 45.15 | 85.10 | 88.48 |
Freshtrop Fruits | B | 62.40 | 117.50 | 88.30 |
Interface Financ | B | 0.25 | 0.47 | 88.00 |
Next Mediaworks | B | 7.05 | 13.25 | 87.94 |
Healthfore Tech. | B | 22.20 | 41.35 | 86.26 |
Fineotex Chemical Lt | B | 114.30 | 212.70 | 86.09 |
Capital Trust Lt | B | 48.05 | 89.35 | 85.95 |
Nexxoft Infotel | T | 1.13 | 2.10 | 85.84 |
Welspun Enterprises | B | 189.25 | 350.80 | 85.36 |
Medinova Diagnostic | T | 23.50 | 43.45 | 84.89 |
Welspun Syntex | B | 26.50 | 48.40 | 82.64 |
Sunstar Realty Devel | M | 206.65 | 376.90 | 82.39 |
Abirami Financia | B | 6.04 | 11.00 | 82.12 |
Tribhuvan Housin | T | 0.16 | 0.29 | 81.25 |
Elegant Marbles | B | 47.15 | 85.45 | 81.23 |
NGL Fine-Chem Li | T | 50.90 | 92.15 | 81.04 |
Multibase India Ltd. | B | 102.75 | 185.95 | 80.97 |
Simplex Trad&Age | T | 446.70 | 808.35 | 80.96 |
Sparc Systems Lt | T | 3.04 | 5.49 | 80.59 |
Amines & Plast. | T | 54.05 | 97.50 | 80.39 |
Orient Beverages | B | 109.35 | 197.20 | 80.34 |
Eveready Industr | B | 102.40 | 184.35 | 80.03 |
Global Securitie | T | 2.09 | 3.76 | 79.90 |
Exdon Trading Co. | B | 168.10 | 302.15 | 79.74 |
Sarda Papers | T | 8.59 | 15.40 | 79.28 |
Atlanta Infra&Fin | B | 6.80 | 12.19 | 79.26 |
Aikyam Intellectual | B | 20.60 | 36.90 | 79.13 |
Rathi Graphic Te | B | 9.02 | 16.15 | 79.05 |
Kabra Drugs Ltd. | T | 36.10 | 64.40 | 78.39 |
Guj. Meditech | T | 5.18 | 9.24 | 78.38 |
Rudraksh Cap Tech Lt | T | 21.20 | 37.40 | 76.42 |
Pioneer Emb. | B | 10.70 | 18.85 | 76.17 |
Shervani Ind.Syn | T | 72.75 | 128.00 | 75.95 |
Jagsonpal Pharma | B | 21.70 | 38.15 | 75.81 |
Foods & Inns | T | 370.00 | 649.50 | 75.54 |
S P Capital Financin | B | 18.95 | 33.25 | 75.46 |
Voltaire Leasing & F | B | 7.80 | 13.65 | 75.00 |
Bombay Burmah | B | 242.80 | 424.80 | 74.96 |
Ashnoor Textile | T | 6.21 | 10.83 | 74.40 |
Visagar Polytex Ltd. | B | 460.60 | 801.85 | 74.09 |
Bambino Agro Ind | T | 77.40 | 134.60 | 73.90 |
Kesar Petroprod. | T | 28.90 | 50.25 | 73.88 |
ICVL Chemicals | T | 110.45 | 191.25 | 73.16 |
Artefact Projects Lt | B | 31.05 | 53.65 | 72.79 |
Indo Count Inds. | B | 181.75 | 313.95 | 72.74 |
Safal Herbs L | T | 41.20 | 71.00 | 72.33 |
Eins Edutech | T | 227.30 | 390.00 | 71.58 |
SER Industries | T | 35.55 | 60.75 | 70.89 |
Omega Ag Seeds | B | 23.75 | 40.50 | 70.53 |
Tirupathi Indus | T | 43.00 | 73.30 | 70.47 |
Baid Leasing and | B | 17.25 | 29.40 | 70.43 |
Alfa Ica (India) | B | 8.22 | 14.00 | 70.32 |
Tiger Logistics (Ind | M | 93.20 | 158.50 | 70.06 |
Dhunseri Investments | B | 96.45 | 164.00 | 70.04 |
Zodiac Ventures | T | 51.50 | 87.15 | 69.22 |
B2B Soft.Tech.Ltd. | T | 4.10 | 6.90 | 68.29 |
Accel Frontline | B | 66.85 | 112.50 | 68.29 |
Kamalakshi Finance | T | 256.70 | 430.00 | 67.51 |
NEO Infracon | B | 16.15 | 27.00 | 67.18 |
Kushal Tradelink Ltd | M | 31.55 | 52.70 | 67.04 |
OK Play India Ltd. | B | 61.60 | 102.75 | 66.80 |
Landmarc Leisure | T | 0.51 | 0.85 | 66.67 |
Patel Integrated Log | B | 70.05 | 116.70 | 66.60 |
Dynemic Products | B | 58.35 | 97.20 | 66.58 |
Golden Tobacco Ltd. | B | 21.50 | 35.80 | 66.51 |
KSE | T | 370.00 | 616.00 | 66.49 |
ICSA-India Ltd. | B | 4.11 | 6.84 | 66.42 |
Hind. Adhesives | B | 22.10 | 36.75 | 66.29 |
Nile | B | 190.70 | 315.90 | 65.65 |
Ahm. Steelcraft | T | 24.60 | 40.70 | 65.45 |
Kilitch Drugs(I) | B | 26.15 | 43.25 | 65.39 |
Urja Global | B | 25.40 | 41.95 | 65.16 |
Ucal Fuel System | B | 81.05 | 133.50 | 64.71 |
Unitech Internationa | T | 6.69 | 11.00 | 64.42 |
Mangalam Industrial | B | 154.15 | 253.00 | 64.13 |
Wallfort Financi | B | 31.85 | 52.15 | 63.74 |
United Interactive L | T | 43.25 | 70.80 | 63.70 |
Creative Merchants | B | 236.45 | 386.50 | 63.46 |
Bhilwara Spinner | B | 3.00 | 4.89 | 63.00 |
Swasti Vinayaka Art | B | 3.67 | 5.94 | 61.85 |
Hind Rectifiers | B | 46.90 | 75.90 | 61.83 |
Astec Lifesciences L | B | 71.50 | 115.45 | 61.47 |
Comfort Intech | B | 0.90 | 1.45 | 61.11 |
Odyssey Technolo | B | 22.75 | 36.65 | 61.10 |
SNL Bearings Ltd. | B | 75.25 | 121.10 | 60.93 |
Vantage Corp.Ser | T | 6.24 | 10.02 | 60.58 |
Maestros Electronics | T | 6.90 | 11.04 | 60.00 |
Ennore Coke | B | 11.64 | 18.60 | 59.79 |
Shri Jagdamba Poly | T | 210.20 | 335.85 | 59.78 |
52 Weeks Ent. | T | 70.85 | 113.20 | 59.77 |
Virat Crane Indu | T | 10.40 | 16.60 | 59.62 |
Bombay Talkies Ltd. | T | 2.24 | 3.57 | 59.38 |
Good Luck Steel | B | 50.45 | 80.40 | 59.37 |
Ishita Drugs & I | T | 10.05 | 16.00 | 59.20 |
Trident Tools Ltd. | B | 23.75 | 37.80 | 59.16 |
Keltech Energies | B | 540.95 | 859.55 | 58.90 |
Vitan Agro Ind. | B | 20.55 | 32.65 | 58.88 |
Shree Bhawani Pa | T | 2.52 | 3.98 | 57.94 |
GK Consultants | B | 20.80 | 32.85 | 57.93 |
Jaipan Industrie | T | 12.19 | 19.25 | 57.92 |
KDDL Ltd. | B | 153.75 | 242.60 | 57.79 |
Anjani Synthetic | B | 10.97 | 17.30 | 57.70 |
VCK Capital Ma | T | 1.30 | 2.05 | 57.69 |
Polyspin Exports | T | 38.80 | 61.10 | 57.47 |
Kellton Tech Solutio | B | 24.10 | 37.85 | 57.05 |
Weizmann Forex | B | 165.70 | 260.00 | 56.91 |
Haldyn Glass | B | 19.70 | 30.90 | 56.85 |
Speciality Paper | B | 1.34 | 2.10 | 56.72 |
Tirupati Sarjan | T | 8.49 | 13.29 | 56.54 |
Prakash Woollen | B | 21.00 | 32.85 | 56.43 |
Divine Multimedia | B | 1.82 | 2.84 | 56.04 |
Petron Engineeri | B | 104.05 | 162.00 | 55.69 |
Boston Bio Systems L | B | 13.75 | 21.40 | 55.64 |
Nila Infrastructures | B | 4.64 | 7.20 | 55.17 |
Atul Auto Ltd | B | 359.05 | 556.05 | 54.87 |
Gulf Oil Lubricants | B | 319.40 | 493.85 | 54.62 |
Stone India | B | 45.05 | 69.65 | 54.61 |
Tourism Finance | B | 42.15 | 65.10 | 54.45 |
Veljan Denison | T | 450.95 | 694.95 | 54.11 |
Surya Industrial | T | 16.05 | 24.70 | 53.89 |
Mahavir Industries | T | 8.79 | 13.51 | 53.70 |
Universal Office Aut | T | 2.60 | 3.99 | 53.46 |
Archidply Industries | B | 23.60 | 36.10 | 52.97 |
Amrutanjan Health Ca | B | 279.10 | 426.60 | 52.85 |
Vinyl Chemicals | B | 41.95 | 64.10 | 52.80 |
Radford Global | B | 3.96 | 6.05 | 52.78 |
Kulkarni Power T | T | 38.00 | 57.95 | 52.50 |
Cimmco | B | 42.75 | 65.15 | 52.40 |
Poddar Developers Lt | B | 635.75 | 962.90 | 51.46 |
Raja Bahadur Interna | T | 3790.80 | 5733.80 | 51.26 |
Harita Seating Syst. | B | 113.25 | 171.25 | 51.21 |
Shreekrishna Biotech | T | 142.40 | 215.25 | 51.16 |
Chemtech Industrial | M | 29.00 | 43.80 | 51.03 |
NCC | A | 42.40 | 64.00 | 50.94 |
Shilchar Technologie | B | 130.55 | 197.00 | 50.90 |
Vipul Dye-Chem L | B | 21.40 | 32.25 | 50.70 |
Take Solutions Ltd. | B | 38.15 | 57.45 | 50.59 |
Kamadgiri Fashion | B | 46.20 | 69.50 | 50.43 |
Guj. Investa | T | 6.05 | 9.09 | 50.25 |
Sheel Internatio | T | 3.33 | 5.00 | 50.15 |
Country Club Hospita | B | 13.53 | 20.30 | 50.04 |
Intl. Coveyors | B | 14.50 | 21.75 | 50.00 |
Indian Terrain Fashi | B | 364.50 | 546.30 | 49.88 |
Monday, December 1, 2014
See how many stocks increased more than 50% in one Month
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment